Ithebula lokusebenza le-CX-D8 Gynecological
Incazelo Yomkhiqizo
Ithebula lokusebenza liwumkhiqizo odingekayo we-obstetrics kanye ne-gynecology, i-urology neminye iminyango yamayunithi ezokwelapha ukubeletha komama, ukuhlolwa kwezifo zabesifazane kanye nokuhlinzwa.Ibhethri elikhulu elakhelwe ngaphakathi lingahlangabezana nezidingo zokusebenza okungu-50 uma amandla engekho.
Ithebula le-obstetrics ne-gynecology yokusebenza kukagesi lenziwe ngensimbi engagqwali yekhwalithi ephezulu.Imikhiqizo ekhethwa yigatsha.
Amapharamitha amakhulu
Ubude nobubanzi bombhede | 1850mm x ububanzi 600mm |
Ubude obuncane nobukhulu bendawo yombhede | 740mm-1000mm |
I-engeli yokutsheka yombhede ngaphambili nangemuva | ukutshekela phambili ≥ 10° ukutshekela emuva ≥ 25° |
I-angle yokugoba yephaneli elingemuva | ukugoqa okuphezulu ≥ 75°, ukugoqa okuphansi ≥ 10° |
Iphaneli yangemuva (mm) | 730×600 |
Iphaneli yesihlalo (mm) | 400×600 |
Iphaneli yomlenze (mm) | 610×600 |
Ukunikezwa kwamandla kagesi | I-AC220V 50HZ |
Izingxenye ziklelisa Okukodwa
Cha. | Ingxenye | Ubuningi | pc |
1 | Umbhede | 1 | pc |
2 | Iphaneli yengalo | 2 | ama-pcs |
3 | Iphaneli yomlenze | 2 | ama-pcs |
4 | Isitsha sokungcola | 1 | pc |
5 | Bamba | 2 | ama-pcs |
6 | Isibambi sesikrini se-Aanesthesia | 1 | pc |
7 | Isilayidi esiyisikwele | 3 | ama-pcs |
8 | Isilayidi esiyindilinga | 2 | ama-pcs |
9 | Lawula isibambo | 1 | pc |
10 | Intambo yamandla | 1 | pc |
11 | Isitifiketi somkhiqizo | 1 | pc |
12 | Incwadi yeziqondiso | 1 | pc |
Bhala umyalezo wakho lapha futhi usithumelele wona